To start data extraction, you have to set up the Data extraction form. In Laser AI there’s a set of templates that may be uploaded directly to the project.
A list of data extraction templates can be found in the 'Templates' section (in the left sidebar), on the 'Extraction Form' tab.
The list of ready-to-use templates includes both data extraction forms and risk of bias templates. The full list of available templates is shown in the tables below.

Restrictions:This panel at organization level is only available to Admin, Owner, and Data Manager roles, and only they have permission to create new template at organization level and modify existing ones. However, all project managers and researchers have access to these data extraction forms in projects where they have permission to upload and modify them according to the specific project topic. They can also save these new templates as organisational assets. Data managers, administrators or owners can accept or reject these new templates at the organisation level.
Risk of bias templates:
Type of study | Name of the Risk of Bias tool | Title of the template |
Observational studies | The Newcastle-Ottawa Scale - 2 version (for case-control and cohort studies) | - The Newcastle-Ottawa Scale (NOS) [Cohort studies] - The Newcastle-Ottawa Scale (NOS) [case-control studies] |
Diagnostic review | QUADAS-2 (for single-test accuracy and comparative accuracy studies) | - ROB: QUADAS 2 (Single test accuracy) - ROB: QUADAS-C (Comparative accuracy) |
Randomized-controlled trials | Cochrane risk-of-bias tool for randomized trials ver. 2 (RoB 2) (for parallel, cluster and cross-over studies) | - ROB2 [parallel trial] - ROB2 [CRT] - ROB2 [crossover trials] |
Economic studies | Drummond checklist | - Drummond quality assessment checklist |
Systematic reviews | AMSTAR 2 | - AMSTAR 2 |
Data extraction form templates:
Type of Data Extraction form | Title of the template |
Intervention review - short version (dedicated for initial testing of the Data Extraction module, training projects or extraction of basic concepts) | Intervention review (basic) [DE] |
Intervention review - full HTA version (dedicated for the more complex extraction, including subpopulations; you can find there vocabularies for oncology concepts) | Intervention review (oncology) [DE] |
Intervention review - full model-supported version (dedicated to explore the potential of AI models, it’s not topic specific) | Intervention review (Full-models) [DE] |
Systematic Review with Cost and Cost-Effectiveness Outcomes (SR-CCEO) - Economic evaluation | SR-CCEO (Economic analysis) [DE] |
Values & preferences review | Values and preferences [DE] |
Diagnostic review | Diagnostic review [DE] |
Umbrella review | Umbrella review [DE] |
Related articles
Data Extraction form - setup
Controlled vocabularies
Performing data extraction
How to create data extraction form