To start data extraction, you have to set up the Data extraction form. In Laser AI there’s a set of templates that may be uploaded directly to the project.
A list of data extraction templates can be found in the 'Templates' section (in the left sidebar), on the 'Extraction Form' tab.
The list of ready-to-use templates includes both data extraction forms and risk of bias templates. The full list of available templates is shown in the tables below.

Restrictions: This panel at organization level is only available to Admin, Owner, and Data Manager roles, and only they have permission to create new template at organization level and modify existing ones. However, all project managers and researchers have access to these data extraction forms in projects where they have permission to upload and modify them according to the specific project topic. They can also save these new templates as organisational assets. Data managers, administrators or owners can accept or reject these new templates at the organisation level.
Risk of bias templates:
Type of study | Name of the Risk of Bias tool | Title of the template |
Observational studies | The Newcastle-Ottawa Scale - 2 version (for case-control and cohort studies) | The Newcastle-Ottawa Scale (NOS) [Cohort studies] The Newcastle-Ottawa Scale (NOS) [case-control studies] |
Observational studies | Joanna Briggs Institute (for observational studies) | Joanna Briggs Institute [Case control] Joanna Briggs Institute [Case series] Joanna Briggs Institute [Cohort study] Joanna Briggs Institute [Analytical Cross Sectional Studies]
|
Diagnostic review | QUADAS-2 (for single-test accuracy and comparative accuracy studies) | QUADAS 2 [Single test accuracy] QUADAS-C [Comparative accuracy] |
Randomized-controlled trials | Cochrane risk-of-bias tool for randomized trials ver. 2 (RoB 2) (for parallel, cluster and cross-over studies) | ROB2 [Parallel RCT trials] ROB2 [Crossover RCT trials] ROB2 ROB2 [Cluster RCT trials] |
Randomized-controlled trials | Cochrane risk-of-bias tool- ver. 1 | ROB1 [RCTs] |
Economic studies | Drummond checklist | Drummond checklist [Economic analysis] |
Systematic reviews | AMSTAR 2 | AMSTAR 2 [SRs] |
Data extraction form templates:
Type of Data Extraction form | Description | Title of the template |
Intervention review - Drugs
| Dedicated to testing the Data extraction module, training projects or extraction of basic concepts within intervention reviews. | Intervention review_Drugs |
Intervention review - Medical devices | Dedicated to testing the Data extraction module, training projects or extraction of basic concepts within medical device reviews. | Intervention review_Medical Devices |
Intervention review - other type of intervention | Dedicated to the testing of Data extraction module, training projects or extraction of main basic concepts within other types of reviews, e.g. physiotherapy, psychotherapy, educational interventions etc. | Intervention review_other type of intervention |
Diagnostic review | Allows the data extraction module to be tested using the diagnostic review example | Diagnostic review |
Intervention review - template for models exploration | Dedicated to explore the potential of AI models, it’s not topic specific | AI models |
Burden of disease review | Used as a Data extraction template in a projects that estimate the burden of disease and or/ identify input data for economic modeling | Burden of disease review |
Economic Evaluation review | Used as a Data extraction template in a project to estimate the cost-effectiveness of the technology | Economic Evaluation review |
Economic burden review | Used as a Data extraction template in a project to assess the cost, use of resources and treatment patterns. | Economic burden review |
Epidemiologic review | Used in a projects that aims to estimate incidence, prevalence, mortality rates | Epidemiologic review |
Health state utility values review | Used in a projects that aims to explore Health-Related Quality of Life (HRQoL) and/or to elicit patients’ preferences-To create catalog of Health state utility values (HSUV) (Inputs for economic models: ) | HSUV review |
Values & Preferences review | Used in a projects that aims to explore HRQoL and/or to elicit patients’ preferences - To evaluate V&P towards health states (Outcome prioritatization) | V&P review |
Umbrella review | To conduct umbrella review | Umbrella review |
Related articles
Data Extraction form - setup
Controlled vocabularies
Performing data extraction
How to create data extraction form