To start data extraction, you have to set up the Data extraction form. In Laser AI there’s a set of templates that may be uploaded directly to the project.
A list of data extraction templates can be found in the 'Templates' section (in the left sidebar), on the 'Extraction Form' tab.
The list of ready-to-use templates includes both data extraction forms and risk of bias templates. The full list of available templates is shown in the tables below.
Restrictions: This panel at organization level is only available to Admin, Owner, and Data Manager roles, and only they have permission to create new template at organization level and modify existing ones. However, all project managers and researchers have access to these data extraction forms in projects where they have permission to upload and modify them according to the specific project topic. They can also save these new templates as organisational assets. Data managers, administrators or owners can accept or reject these new templates at the organisation level.
Risk of bias templates
Data extraction form templates
Type of Data Extraction form | Description | Title of the template | Article with User Guide |
Intervention review - Drugs
| Dedicated to testing the Data extraction module, training projects or extraction of basic concepts within intervention reviews. | Intervention review_Drugs | |
Intervention review - Medical devices | Dedicated to testing the Data extraction module, training projects or extraction of basic concepts within medical device reviews. | Intervention review_Medical Devices | |
Intervention review - other type of intervention | Dedicated to the testing of Data extraction module, training projects or extraction of main basic concepts within other types of reviews, e.g. physiotherapy, psychotherapy, educational interventions etc. | Intervention review_other type of intervention | Use guide for intervention review |
Diagnostic review | Allows the data extraction module to be tested using the diagnostic review example | Diagnostic review | |
Intervention review - template for models exploration | Dedicated to explore the potential of AI models, it’s not topic specific | AI models | Used in test/training project |
Burden of disease review | Used as a Data extraction template in a projects that estimate the burden of disease and or/ identify input data for economic modeling | Burden of disease review | |
Economic Evaluation review | Used as a Data extraction template in a project to estimate the cost-effectiveness of the technology | Economic Evaluation review | |
Economic burden review | Used as a Data extraction template in a project to assess the cost, use of resources and treatment patterns. | Economic burden review | |
Epidemiologic review | Used in a projects that aims to estimate incidence, prevalence, mortality rates | Epidemiologic review | |
Health state utility values review | Used in a projects that aims to explore Health-Related Quality of Life (HRQoL) and/or to elicit patients’ preferences-To create catalog of Health state utility values (HSUV) (Inputs for economic models: ) | HSUV review | |
Values & Preferences review | Used in a projects that aims to explore HRQoL and/or to elicit patients’ preferences - To evaluate V&P towards health states (Outcome prioritatization) | V&P review |
|
Umbrella review | To conduct umbrella review | Umbrella review |
Related articles
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article